OIDC Statistics

Real-time monitoring of OpenID Connect operations

Auto-refreshing every 10 seconds

0

Refresh Tokens Used

Successfully refreshed access tokens

11

Authorization Codes

Successfully exchanged for tokens

34

Successful Logins

Users authenticated successfully

1

Failed Token Grants

Authorization code + refresh token failures

0

Failed Logins

Authentication failures

91.7%

Success Rate

Token grant success percentage

6375

Total Requests

All HTTP requests processed

63d 16h 35m 13s

Server Uptime

Started: 2026-03-04 20:27:44 UTC

Active Tokens (11)

Token Hash Fragment Client User Type Scope Issued At (UTC) Expires At (UTC) Time Left
0cdae29b obp-explorer-ii-client hongwei1 refresh openid profile email 2026-03-12 12:10:22 2026-11-07 12:10:22 4415h 7m
5981971c obp-portal-client keycloak_user refresh openid email profile 2026-03-20 08:45:40 2026-11-15 08:45:40 4603h 42m
e32ae2e1 obp-portal-client tobwoln8 refresh openid email profile 2026-03-20 08:46:17 2026-11-15 08:46:17 4603h 43m
482207da obp-explorer-ii-client tesobe_daniel_admin refresh openid profile email 2026-03-22 18:33:06 2026-11-17 18:33:06 4661h 30m
6f2c9b05 obp-api-manager-ii tesobe_daniel_admin refresh openid email profile 2026-03-22 18:42:28 2026-11-17 18:42:28 4661h 39m
0183c2fa obp-api-manager-ii tesobe_daniel_admin2 refresh openid email profile 2026-04-19 16:06:22 2026-12-15 16:06:22 5331h 3m
f534a019 obp-api-manager-ii tesobe_daniel_admin refresh openid email profile 2026-04-23 12:07:47 2026-12-19 12:07:47 5423h 4m
568ce65e obp-api-manager-ii tesobe_daniel_admin2 refresh openid email profile 2026-04-23 12:08:48 2026-12-19 12:08:48 5423h 5m
c7362768 obp-api-manager-ii tesobe_daniel_admin2 refresh openid email profile 2026-04-23 13:21:51 2026-12-19 13:21:51 5424h 18m
c3144b14 OBP Portal_545yr4u1wo tesobe_daniel_admin2 refresh openid email profile 2026-04-23 13:52:22 2026-12-19 13:52:22 5424h 49m
b53e9404 OBP Portal_545yr4u1wo simonredfernpup4 refresh openid email profile 2026-04-23 13:53:26 2026-12-19 13:53:26 5424h 50m

Recent Events

Timestamp (UTC) Event Type Details
2026-04-23 13:53:26 Authorization Code Success User: simonredfernpup4, Client: jlb3pbtu1a2hg3tswzl4oq5w21x04vmamsemzwsy
2026-04-23 13:52:22 Authorization Code Success User: tesobe_daniel_admin2, Client: jlb3pbtu1a2hg3tswzl4oq5w21x04vmamsemzwsy
2026-04-23 13:21:51 Authorization Code Success User: tesobe_daniel_admin2, Client: fd5353a7-fa51-4a1e-b10b-3f168f503342
2026-04-23 12:08:48 Authorization Code Success User: tesobe_daniel_admin2, Client: fd5353a7-fa51-4a1e-b10b-3f168f503342
2026-04-23 12:07:47 Authorization Code Success User: tesobe_daniel_admin, Client: fd5353a7-fa51-4a1e-b10b-3f168f503342